Nutritional Information
Ingredients
Range | Age | Alcohol by Volume % | Kilo Calories per 100 mls | Ingredients |
---|---|---|---|---|
Caperdonich Unpeated | 21YO | 48% | 266 | Scotch Whisky (malt distillate), water, colour: plain caramel |
Caperdonich Unpeated | 25YO | 48% | 266 | Scotch Whisky (malt distillate), water, colour: plain caramel |
Caperdonich Unpeated | 30YO | Cask Strength* | N/A* | Scotch Whisky (malt distillate) |
Caperdonich Peated | 18YO | 48% | 266 | Scotch Whisky (malt distillate), water, colour: plain caramel |
Caperdonich Peated | 21YO | 48% | 266 | Scotch Whisky (malt distillate), water, colour: plain caramel |
Caperdonich Peated | 25YO | Cask Strength* | N/A* | Scotch Whisky (malt distillate) |
Longmorn | 18YO | 48% | 266 | Scotch Whisky (malt distillate), water, colour: plain caramel |
Longmorn | 23YO | 48% | 266 | Scotch Whisky (malt distillate), water, colour: plain caramel |
Longmorn | 25YO | Cask Strength* | N/A* | Scotch Whisky (malt distillate) |
Glen Keith | 21YO | 43% | 238 | Scotch Whisky (malt distillate), water, colour: plain caramel |
Glen Keith | 25YO | 43% | 238 | Scotch Whisky (malt distillate), water, colour: plain caramel |
Glen Keith | 28YO | 43% | 238 | Scotch Whisky (malt distillate), water, colour: plain caramel |
Braes of Glenlivet | 25YO | 48% | 266 | Scotch Whisky (malt distillate), water, colour: plain caramel |
Braes of Glenlivet | 27YO | 48% | 266 | Scotch Whisky (malt distillate), water, colour: plain caramel |
Braes of Glenlivet | 30YO | Cask Strength* | N/A* | Scotch Whisky (malt distillate) |
For more information on responsible drinking and nutritional values, please visit www.wise-drinking.com
